Oppo A74 Vs Redmi Note 10
Xiaomi Redmi Annotation 10 vs Oppo A74
VS
Here we compared two mid-range smartphones: the 6.43-inch Xiaomi Redmi Note 10 (with Qualcomm Snapdragon 678) that was released on March 4, 2021, against the Oppo A74, which is powered by Qualcomm Snapdragon 662 and came out 1 calendar month after. On this folio, you volition detect tests, total specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Photographic camera
- Comments
Primal differences
An overview of the chief advantages of each smartphone
Reasons to consider the Xiaomi Redmi Notation x
- Water-resistant body (IP53 classification)
- 39% improve performance in AnTuTu Benchmark (272K versus 196K)
- Slow-motion recording at 960FPS
- Power to record video in 4K resolution
- Stereo speakers
- Delivers 11% higher peak effulgence (675 against 606 nits)
- Has an ultra-wide angle camera lens
- More recent OS version: Android 12 versus 11
- Has a built-in infrared port
Review
Display
Screen quality, color accuracy, brightness
Operation
CPU/GPU functioning in apps and games
Bombardment
Bombardment life, charging type and speed
Photographic camera
Photograph and video recording quality
Connectivity
Networks, ports, data manual
NanoReview score
Concluding comparing evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" push button to meet which 1 has a better value for money.
Tests and specifications
Comparing table of technical specifications and tests
Brandish
| Type | Super AMOLED | AMOLED |
| Size | 6.43 inches | 6.43 inches |
| Resolution | 1080 ten 2400 pixels | 1080 x 2400 pixels |
| Aspect ratio | xx:9 | 20:9 |
| PPI | 406 ppi | 409 ppi |
| Refresh rate | 60 Hz | lx Hz |
| Max rated effulgence | 450 nits | 600 nits |
| Max rated brightness in HDR | 1100 nits | - |
| HDR support | Yes, HDR10 | No |
| Screen protection | Corning Gorilla Drinking glass 3 | Tempered drinking glass |
| Screen-to-torso ratio | 83.v% | 84.4% |
| Display features | - | - DCI-P3 - Always-On Brandish |
| RGB color space | 89.1% | 100% |
| PWM | 250 Hz | 240 Hz |
| Response time | 4 ms | 4.4 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Summit brightness exam (auto)
Sources: NotebookCheck [3]
Design and build
| Height | 160.5 mm (half dozen.32 inches) | 160.3 mm (six.31 inches) |
| Width | 74.5 mm (2.93 inches) | 73.8 mm (two.91 inches) |
| Thickness | 8.iii mm (0.33 inches) | 8 mm (0.31 inches) |
| Weight | 178.viii gramm (6.31 oz) | 175 gramm (half-dozen.17 oz) |
| Waterproof | IP53 | IPX4 |
| Rear fabric | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | White, Black, Green | Blackness, Blue |
| Fingerprint scanner | Yes, in home push button | Aye, in-display |
Performance
Tests of Xiaomi Redmi Note 10 and Oppo A74 in the benchmarks
| Chipset | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 662 |
| Max. clock | 2200 MHz | 2000 MHz |
| CPU cores | 8 (ii + half-dozen) | 8 (4 + 4) |
| Architecture | - 6 cores at 1.vii GHz: Kryo 460 Silver (Cortex-A55) - 2 cores at 2.two GHz: Kryo 460 Gold (Cortex-A76) | - 4 cores at 1.viii GHz: Kryo 260 Silverish (Cortex-A53) - 4 cores at 2 GHz: Kryo 260 Gold (Cortex-A73) |
| Lithography procedure | 11 nanometers | eleven nanometers |
| Graphics | Adreno 612 | Adreno 610 |
| GPU clock | 845 MHz | 600 MHz |
| FLOPS | ~354 GFLOPS | ~272 GFLOPS |
| RAM size | four, six GB | 4, 6 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1804 MHz |
| Channels | 2 | two |
| Storage size | 64, 128 GB | 128 GB |
| Storage type | UFS ii.ii | UFS two.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max. size | Up to 512 GB | Up to 512 GB |
Benchmarks
Geekbench 5 (Single-Core)
| CPU | 101834 | 67796 |
| GPU | 37565 | 33127 |
| Memory | 54640 | 45751 |
| UX | 79491 | 51171 |
| Total score | 272670 | 196461 |
3DMark Wild Life Performance
| Stability | 99% | - |
| Graphics test | 2 FPS | - |
| Graphics score | 482 | - |
| PCMark iii.0 score | 7601 | - |
Sources: 3DMark [3]
Software
| Operating system | Android 11 (Can be upgraded to Android 12) | Android eleven |
| ROM | MIUI thirteen | ColorOS 11.1 |
| OS size | twenty GB | - |
Battery
| Capacity | 5000 mAh | 5000 mAh |
| Charge ability | 33 W | 33 West |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Contrary charging | No | No |
| Fast charging | Yes (65% in 30 min) | Yep, SuperVOOC 2.0 (54% in thirty min) |
| Total charging fourth dimension | 1:14 hour | 1:15 hr |
| Spider web browsing | 11:25 hr | - |
| Watching video | 17:32 hr | - |
| Gaming | 06:21 hr | - |
| Standby | 143 hour | - |
Camera
Specs and camera examination of smartphones
| Matrix | 48 megapixels | 48 megapixels |
| Image resolution | 8000 x 6000 | 8000 10 6000 |
| Zoom | Digital | Digital |
| Wink | LED | Dual LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Upwardly to 30FPS | No |
| 1080p video recording | Up to 60FPS | Upward to 30FPS |
| Slow motility | 960 FPS (720p) | 120 FPS (720p) |
| Angle of widest lens | 118° | 119° |
| Lenses | 4 (48 MP + 8 MP + 2 MP + ii MP) | iii (48 MP + 2 MP + 2 MP) |
| Broad (main) lens | - 48 MP - Aperture: f/1.eight - Focal length: 26 mm - Pixel size: 0.viii micron - Sensor: 1/2", Sony IMX582 (Exmor-RS CMOS) - Stage autofocus | - 48 MP - Aperture: f/1.seven - Focal length: 26 mm - Pixel size: 0.viii micron - Sensor: 1/2" (CMOS) - Phase autofocus |
| Ultra-broad lens | - eight MP - Discontinuity: f/2.2 - Focal length: 13 mm - Pixel size: 1.fourteen micron - Sensor: 1/2.8", Sony IMX355 (Exmor-RS CMOS) | - |
| Monochrome lens | - | - 2 MP - Discontinuity: f/2.4 |
| Macro lens | - ii MP - Aperture: f/ii.4 - Sensor: 1/5", GalaxyCore GC02M1 (CMOS) | - 2 MP - Discontinuity: f/2.4 |
| Depth lens | - 2 MP - Aperture: f/2.4 - Pixel size: 1.75 micron | - |
| Photographic camera features | - Bokeh fashion - Pro fashion | - Bokeh mode - Pro mode |
| Megapixels | xiii megapixels | xvi megapixels |
| Epitome resolution | 4290 10 2800 | 4624 ten 3468 |
| Aperture | f/ii.5 | f/two.4 |
| Focal length | - | 27 mm |
| Pixel size | 1.12 microns | ane microns |
| Sensor type | - | CMOS |
| Sensor size | 1/3.06" | ane/3.06" |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 b/chiliad/n/ac) | Wi-Fi v (802.11 a/b/k/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Brandish | - Dual Ring - Wi-Fi Straight - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | v | 5 |
| Bluetooth features | LE, HID, A2DP | LE, A2DP |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - USB-Host way |
| GPS | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | Yep | No |
| Number of SIM* | ii | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM way | Standby | Standby |
| eSIM back up* | No | No |
| Hybrid slot | No | No |
| LTE Cat* | 12 | 13 |
| 5G support | No | No |
Sound
| Speakers | Stereo | Mono |
| Headphone audio jack | Yep | Yes |
| FM radio | Yes | Yes |
| Dolby Atmos | Yes | No |
Other
| Category | Mid-range | Mid-range |
| Announced | March 2021 | Apr 2021 |
| Release date | March 2021 | April 2021 |
| SAR (head) | 0.59 W/kg | - |
| SAR (body) | 0.96 Westward/kg | - |
| Sensors | - Gyroscope - Accelerometer - Ambient calorie-free sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
Afterward analyzing all the information, we recollect that the Xiaomi Redmi Notation 10 is definitely a better buy.
Cast your vote
So, which phone would you cull?
Full votes: 94
Related comparisons
Yous can share your opinion or ask a question in the comments below
Oppo A74 Vs Redmi Note 10,
Source: https://nanoreview.net/en/phone-compare/xiaomi-redmi-note-10-vs-oppo-a74
Posted by: benallyackles.blogspot.com

0 Response to "Oppo A74 Vs Redmi Note 10"
Post a Comment